Oblimin Rotated (Principal Axis Factoring) Matrix for MSI II Scales/Indices using the Pre-treatment Sex Offenders (n = 1551)
| SCALES/INDICES | F A C T O R S | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Molester Comparison | .79 | |||||||||
| Emotional Neediness | .64 | |||||||||
| Suicide | .63 | |||||||||
| Social Sexual Inadequacies | .63 | |||||||||
| Cognitive Distortion/Immaturity | .54 | |||||||||
| Body Image | .54 | |||||||||
| Sex Obsessions | .45 | .33 | ||||||||
| Premature Ejaculation | .41 | |||||||||
| Treatment Attitudes | .40 | |||||||||
| CM Sexual Assault | -.88 | |||||||||
| CM Aggravated Assault | -.79 | |||||||||
| CM Pre-Assault | -.72 | |||||||||
| CM Deviant Arousal | -.72 | |||||||||
| Pornography | -.31 | |||||||||
| Ex Sexual Assault | .86 | |||||||||
| Ex Advanced Assault | .73 | |||||||||
| Ex Pre-Assault | .70 | |||||||||
| Ex Deviant Arousal | .65 | |||||||||
| Voyeurism | .39 | |||||||||
| Obscene Call | * | |||||||||
| R Aggravated Assault | .71 | |||||||||
| R Sexual Assault | .64 | |||||||||
| R Pre-Assault | .61 | |||||||||
| R Deviant Arousal | .56 | |||||||||
| Conduct Disorder | -.74 | |||||||||
| Sociopathy | -.65 | |||||||||
| Rapist Comparison | .46 | -.64 | ||||||||
| Substance Abuse | -.63 | |||||||||
| Domestic Violence | -.60 | |||||||||
| Denial | .81 | |||||||||
| Justifications | .66 | |||||||||
| Scheming | -.93 | |||||||||
| Superoptimism | -.86 | |||||||||
| Social Sexual Desirability | .87 | |||||||||
| Dissimulation | -.74 | |||||||||
| Sex Knowledge and Beliefs | .40 | |||||||||
| Fetishism & NOS Paraphilias | .49 | |||||||||
| Bondage/Discipline | .47 | |||||||||
| Sexual Sadism | .46 | |||||||||
| Masochism | .43 | |||||||||
| Gender Identity | .37 | |||||||||
| Infrequency | * | |||||||||
| Physiologic Dysfunction | * | |||||||||
Last Reviewed January 20, 2004